คำอธิบาย
มอเตอร์ลม(AirMotor) รุ่น V6 ชนิด Vane Air Motor
Series | Gear
Ratio |
Performance at Maximum Speed | Max.Torque | ||||||||
Power | Torque | Speed | AirCom | Spd. | Torque | ||||||
HP | KW | N-m | lb-in | RPM | l/min | CFM | RPM | N-m | lb-in | ||
V6 | 1:1 | 4 | 3 | 10 | 89 | 3,000 | 3,620 | 128 | 300 | 13 | 115 |
3:1 | 3.5 | 2.6 | 25 | 221 | 1,000 | 3,680 | 130 | 100 | 33 | 292 | |
5:1 | 3.4 | 2.5 | 40 | 354 | 600 | 60 | 52 | 460 | |||
10:1 | 3.4 | 2.5 | 81 | 720 | 300 | 30 | 107 | 950 | |||
15:1 | 3 | 2.2 | 105 | 929 | 200 | 20 | 137 | 1,212 | |||
20:1 | 2.7 | 2 | 124 | 1,100 | 150 | 15 | 175 | 1,550 | |||
30:1 | 2.4 | 1.8 | 169 | 1,496 | 100 | 10 | 220 | 1,947 | |||
40:1 | 2.1 | 1.6 | 195 | 1,725 | 75 | 3,820 | 135 | 8 | 283 | 2,500 | |
50:1 | 2 | 1.5 | 238 | 2,106 | 60 | 6 | 309 | 2,735 | |||
60:1 | 2 | 1.5 | 290 | 2,567 | 50 | 5 | 377 | 3,336 | |||
80:1 | 2 | 1.5 | 380 | 3,363 | 37.5 | 3.8 | 646 | 5,717 | |||
100:1 | 1.9 | 1.4 | 446 | 3,947 | 30 | 3 | 580 | 5,133 | |||
120:1 | 1.9 | 1.4 | 540 | 4,779 | 25 | 2.5 | 703 | 6,222 | |||
150:1 | 1.9 | 1.4 | 675 | 5,974 | 20 | 2 | 878 | 7,770 | |||
200:1 | 1.8 | 1.3 | 900 | 7,965 | 15 | 1.8 | 1,170 | 10,355 | |||
360:1 | 1.8 | 1.3 | 1600 | 14,160 | 8 | 1 | 2,080 | 18,408 |
รีวิว
ยังไม่มีบทวิจารณ์